Description
F 03B 300 343-E7X
- Wear Sensor Type: Mechanical
- Brake Pad Material: Metallic
- Noise-Reducing Chamfers: Yes
Compatible with:
Buik
| Century Custom with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1982 |
| Century Custom with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1989 |
| Century Custom with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1986 |
| Century Custom with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1987-1989 |
| Century Custom with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1982-1985 |
| Century Custom with engine V6 - 3.3L 204ci GAS MFI vin N - 2 valve OHV | 1989 |
| Century Custom with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1984-1988 |
| Century Custom with engine V6 - 4.3L 260ci DIESEL MFI vin T - 2 valve OHV | 1982-1985 |
| Century Estate Wagon with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1985-1989 |
| Century Estate Wagon with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1986 |
| Century Estate Wagon with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1987-1988 |
| Century Estate Wagon with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1985 |
| Century Estate Wagon with engine V6 - 3.3L 204ci GAS MFI vin N - 2 valve OHV | 1989 |
| Century Estate Wagon with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1985-1988 |
| Century Estate Wagon with engine V6 - 4.3L 260ci DIESEL MFI vin T - 2 valve OHV | 1985 |
| Century Estate with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1984 |
| Century Estate with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1894 |
| Century Estate with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1984 |
| Century Estate with engine V6 - 4.3L 260ci DIESEL MFI vin T - 2 valve OHV | 1984 |
| Century Limited with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1982 |
| Century Limited with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1989 |
| Century Limited with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1986 |
| Century Limited with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1987-1989 |
| Century Limited with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1982-1985 |
| Century Limited with engine V6 - 3.3L 204ci GAS MFI vin N - 2 valve OHV | 1989 |
| Century Limited with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1984-1988 |
| Century Limited with engine V6 - 4.3L 260ci DIESEL MFI vin T - 2 valve OHV | 1982-1985 |
| Century Olympia Limited with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1984 |
| Century Olympia Limited with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1984 |
| Century Olympia Limited with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1984 |
| Century Olympia Limited with engine V6 - 4.3L 260ci DIESEL MFI vin T - 2 valve OHV | 1984 |
| Century T-Type with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1983-1984 |
| Century T-Type with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1984-1986 |
| Skylark Base with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1980-1981 |
| Skylark Base with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982 |
| Skylark Base with engine V6 - 2.8L 173ci GAS 2BBL vin 7 - 2 valve OHV | 1980 |
| Skylark Base with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1981-1982 |
| Skylark Base with engine V6 - 2.8L 173ci GAS 2BBL vin Z - 2 valve OHV | 1982 |
| Skylark Custom with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1983-1985 |
| Skylark Custom with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1983-1985 |
| Skylark Custom with engine V6 - 2.8L 173ci GAS 2BBL vin Z - 2 valve OHV | 1983-1984 |
| Skylark Custom with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1985 |
| Skylark Limited with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1980-1981 |
| Skylark Limited with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1985 |
| Skylark Limited with engine V6 - 2.8L 173ci GAS 2BBL vin 7 - 2 valve OHV | 1980 |
| Skylark Limited with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1981-1985 |
| Skylark Limited with engine V6 - 2.8L 173ci GAS 2BBL vin Z - 2 valve OHV | 1982-1984 |
| Skylark Limited with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1985 |
| Skylark Sport with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1980-1981 |
| Skylark Sport with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982 |
| Skylark Sport with engine V6 - 2.8L 173ci GAS 2BBL vin 7 - 2 valve OHV | 1980 |
| Skylark Sport with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1981-1982 |
| Skylark Sport with engine V6 - 2.8L 173ci GAS 2BBL vin Z - 2 valve OHV | 1982-1983 |
| Skylark T-Type with engine V6 - 2.8L 173ci GAS 2BBL vin Z - 2 valve OHV | 1983-1984 |
Chevrolet
| Citation Base with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1980-1981 |
| Citation Base with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1983 |
| Citation Base with engine V6 - 2.8L 173ci GAS 2BBL vin 7 - 2 valve OHV | 1980 |
| Citation Base with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1981-1983 |
| Citation Base with engine V6 - 2.8L 173ci GAS 2BBL vin Z - 2 valve OHV | 1981-1983 |
| Citation Club with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1980 |
| Citation Club with engine V6 - 2.8L 173ci GAS 2BBL vin 7 - 2 valve OHV | 1980 |
| Citation Custom with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1980 |
| Citation Custom with engine V6 - 2.8L 173ci GAS 2BBL vin 7 - 2 valve OHV | 1980 |
| Citation II Base with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1984-1985 |
| Citation II Base with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1984-1985 |
| Citation II Base with engine V6 - 2.8L 173ci GAS 2BBL vin Z - 2 valve OHV | 1984 |
| Citation II Base with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1985 |
| Citation II X-11 with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1984-1985 |
| Citation II X-11 with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1984-1985 |
| Citation II X-11 with engine V6 - 2.8L 173ci GAS 2BBL vin Z - 2 valve OHV | 1984 |
| Citation II X-11 with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1985 |
| Citation X-11 with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1980-1981 |
| Citation X-11 with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1983 |
| Citation X-11 with engine V6 - 2.8L 173ci GAS 2BBL vin 7 - 2 valve OHV | 1980 |
| Citation X-11 with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1981-1983 |
| Citation X-11 with engine V6 - 2.8L 173ci GAS 2BBL vin Z - 2 valve OHV | 1981-1983 |
Oldsmobile
| Cutlass Ciera Base with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1982 |
| Cutlass Ciera Base with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1989 |
| Cutlass Ciera Base with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1988-1989 |
| Cutlass Ciera Base with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1982-1983 |
| Cutlass Ciera Base with engine V6 - 3.3L 204ci GAS MFI vin N - 2 valve OHV | 1989 |
| Cutlass Ciera Base with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1988 |
| Cutlass Ciera Base with engine V6 - 4.3L 260ci DIESEL MFI vin T - 2 valve OHV | 1982 |
| Cutlass Ciera Brougham with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1988 |
| Cutlass Ciera Brougham with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1986 |
| Cutlass Ciera Brougham with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1986-1988 |
| Cutlass Ciera Brougham with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1982-1985 |
| Cutlass Ciera Brougham with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1984-1988 |
| Cutlass Ciera Brougham with engine V6 - 4.3L 260ci DIESEL MFI vin T - 2 valve OHV | 1982-1985 |
| Cutlass Ciera ES with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1983-1986 |
| Cutlass Ciera ES with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1986 |
| Cutlass Ciera ES with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1986 |
| Cutlass Ciera ES with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1983-1985 |
| Cutlass Ciera ES with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1985-1986 |
| Cutlass Ciera GT with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1986-1987 |
| Cutlass Ciera GT with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1986 |
| Cutlass Ciera GT with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1986-1987 |
| Cutlass Ciera GT with engine V6 - 3.3L 204ci GAS MFI vin N - 2 valve OHV | 1989 |
| Cutlass Ciera GT with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1985-1987 |
| Cutlass Ciera Holiday with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1985-1986 |
| Cutlass Ciera Holiday with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1986 |
| Cutlass Ciera Holiday with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1986 |
| Cutlass Ciera Holiday with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1985 |
| Cutlass Ciera Holiday with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1985-1986 |
| Cutlass Ciera International with engine V6 - 3.3L 3340cc 204ci GAS MFI vin N - 2 valve OHV | 1989 |
| Cutlass Ciera International with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1988 |
| Cutlass Ciera LS with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1982 |
| Cutlass Ciera LS with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1988 |
| Cutlass Ciera LS with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1986 |
| Cutlass Ciera LS with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1986-1988 |
| Cutlass Ciera LS with engine V6 - 3.0L 181ci GAS 2BBL vin E - 2 valve OHV | 1982-1985 |
| Cutlass Ciera LS with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1984-1988 |
| Cutlass Ciera LS with engine V6 - 4.3L 260ci DIESEL MFI vin T - 2 valve OHV | 1982-1985 |
| Cutlass Ciera S with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1986-1988 |
| Cutlass Ciera S with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1986 |
| Cutlass Ciera S with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1986-1988 |
| Cutlass Ciera S with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1986-1988 |
| Cutlass Ciera SL with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1986-1989 |
| Cutlass Ciera SL with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1986 |
| Cutlass Ciera SL with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1986-1989 |
| Cutlass Ciera SL with engine V6 - 3.3L 204ci GAS MFI vin N - 2 valve OHV | 1989 |
| Cutlass Ciera SL with engine V6 - 3.8L 3800cc 231ci GAS MFI vin 3 type LN3 - 2 valve OHV | 1986-1988 |
| Omega Base with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1980-1981 |
| Omega Base with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1984 |
| Omega Base with engine V6 - 2.8L 173ci GAS 2BBL vin 7 - 2 valve OHV | 1980 |
| Omega Base with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1981-1984 |
| Omega Brougham with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1980-1981 |
| Omega Brougham with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1984 |
| Omega Brougham with engine V6 - 2.8L 173ci GAS 2BBL vin 7 - 2 valve OHV | 1980 |
| Omega Brougham with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1981-1984 |
| Omega Brougham with engine V6 - 2.8L 173ci GAS 2BBL vin Z - 2 valve OHV | 1982-1984 |
| Omega ES with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1981 |
| Omega ES with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1984 |
| Omega ES with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1981-1984 |
| Omega ESC with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1983 |
| Omega ESC with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1983 |
| Omega SX with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1980-1981 |
| Omega SX with engine V6 - 2.8L 173ci GAS 2BBL vin 7 - 2 valve OHV | 1980 |
| Omega SX with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1981 |
| Omega Sport with engine L4 - 2.5L 2474cc 151ci GAS 2BBL vin 5 - 2 valve OHV | 1981 |
| Omega Sport with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1981 |
Pontiac
| 6000 Base with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1989 |
| 6000 Base with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1982-1986 |
| 6000 Base with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1985-1988 |
| 6000 Base with engine V6 - 4.3L 260ci DIESEL MFI vin T - 2 valve OHV | 1982-1985 |
| 6000 LE with engine L4 - 2.5L 2474cc 151ci GAS TBI vin R - 2 valve OHV | 1982-1990 |
| 6000 LE with engine V6 - 2.8L 173ci GAS 2BBL vin X - 2 valve OHV | 1982-1986 |
| 6000 LE with engine V6 - 2.8L 173ci GAS MFI vin W - 2 valve OHV | 1985-1989
Extra InformationBrand:
Unbranded
MPN:
MKD159
Shipping Weight:
4 LBS
Shipping Dimensions:
9
(in)
Ć 5
(in)
Ć 4
(in)
Related Products |